Users in each job category
The table below shows how many users marketing-match currently has in each job category.
| job type | Total |
| Account Director | 190 |
| Account Manager | 335 |
| Account Manager (Junior) | 168 |
| Account Manager (Senior) | 270 |
| Account Planner | 53 |
| Administrator | 78 |
| Advertising Director | 173 |
| Advertising Manager | 194 |
| Art Buyer | 7 |
| Art Director | 43 |
| Brand Manager | 433 |
| Business Analyst | 161 |
| Business Development Manager | 532 |
| Campaign Manager | 110 |
| Communications Manager | 510 |
| Copywriter | 145 |
| Creative Director | 119 |
| Credit & Risk Analyst | 8 |
| Data Analyst | 46 |
| Data Analyst (Junior) | 30 |
| Database Administrator | 21 |
| Database Manager | 35 |
| Direct Marketing Director | 191 |
| Direct Marketing Executive | 185 |
| Event Manager | 415 |
| Field Co-ordinator | 69 |
| Field Representative | 146 |
| Finance Professional | 46 |
| Focus Group Organiser | 37 |
| Group Facilitator | 32 |
| Insight Manager | 12 |
| Interactive Media Director | 41 |
| Interactive Media Executive | 65 |
| Interviewer | 46 |
| Market Analyst | 206 |
| Market Analyst (Assistant) | 187 |
| Market Researcher | 235 |
| Marketing Consultant | 615 |
| Marketing Executive | 818 |
| Marketing Manager | 971 |
| Planner | 50 |
| Print Buyer | 26 |
| Print Manager | 25 |
| Research Director | 29 |
| Research Executive | 36 |
| Research Manager | 39 |
| Researcher, Qualitative | 29 |
| Researcher, Quantitative | 17 |
| Sales Director | 288 |
| Sales Engineer | 58 |
| Sales Executive | 421 |
| Sales Promoter | 103 |
| Sales Representative | 257 |
| Sampling Manager | 13 |
| Spec Writer | 33 |
| Telemarketer | 14 |
| Traffic Manager | 37 |
| File generated on 15/01/2003 |
If you have any difficulties using this site please contact us on 323 932 7885
A part of Music Jobs Ltd, all use subject to Terms. Privacy Policy.
| film & tv | music | journalism | marketing | photography | interactive entertainment | USA Search Engine for Jobs | UK Search Engine for Jobs |